<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#8235;Fourtec&#8236;</title>	<atom:link href="http://www.fourtec.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fourtec.com</link>
	<description>&#8235;Just another WordPress site&#8236;</description>	<lastBuildDate>Tue, 04 Dec 2012 15:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8235;November 2012 Newsletter&#8236;</title>		<link>http://www.fourtec.com/november-2012-newsletter</link>
		<comments>http://www.fourtec.com/november-2012-newsletter#comments</comments>
		<pubDate>Tue, 04 Dec 2012 15:12:03 +0000</pubDate>
		<dc:creator>&#8235;admin&#8236;</dc:creator>				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourtec.com/?p=509</guid>
		<description><![CDATA[&#8235;Keep your Finger on the Pulse... Check out fourtec's November 2012 Newsletter

&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p><span style="font-size: medium;"><span style="color: #0060a9;"><strong>Keep your Finger on the Pulse</strong></span></span></p>
<p><span style="font-size: medium;"><a href="http://myemail.constantcontact.com/fourtec---Fourier-Technologies-Newsletter---November-2012.html?soid=1109014349683&amp;aid=8tpo0gSI3T8">Check out fourtec November 2012 Newsletter</a></span></p>
<p><span style="font-size: medium;">Included in this month&#8217;s issue is an intriguing news item released just this week, focusing on the economic outlook for the pharmaceutical supply chain in 2013. In addition, we feature a fascinating case study presenting how the DataNet Solution is used for wireless monitoring in a production plant of aviation components. The newsletter also features some technical product information with the MicroLite Solution Quick Start Guide, which provides key information to getting the MicroLite logger and the free DataSuite up and running, plus a product announcement regarding the Mini DataNet.</span></p>
<p><span style="font-size: medium;">Enjoy the issue,<br />
 <br />
THE FOURTEC TEAM</span></p>
</div>]]></content:encoded>			<wfw:commentRss>http://www.fourtec.com/november-2012-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;October 2012 Newsletter&#8236;</title>		<link>http://www.fourtec.com/october-2012-newsletter</link>
		<comments>http://www.fourtec.com/october-2012-newsletter#comments</comments>
		<pubDate>Thu, 01 Nov 2012 13:36:25 +0000</pubDate>
		<dc:creator>&#8235;admin&#8236;</dc:creator>				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourtec.com/?p=502</guid>
		<description><![CDATA[&#8235;Here's to a Successful 4th Quarter! Check out fourtec's October 2012 Newsletter

&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p><span style="color: #0060a9;"><span style="font-size: medium;"><strong>Here&#8217;s to a Successful 4th Quarter!</strong></span></span></p>
<p><span style="font-size: medium;">Check out <a href="http://myemail.constantcontact.com/fourtec---Fourier-Technologies-Newsletter---October-2012.html?soid=1109014349683&amp;aid=xUvUJOU7ArQ">fourtec&#8217;s October 2012 Newsletter</a></span></p>
<p><span style="font-size: medium;">Our October issue lists five things you should do to get the most out of the final two months of 2012, features a case study demonstrating the usage of the MicroLog solution in the cold chain flower export. In addition, presents a list of the standout improvements for the upcoming MicroLite II and MicroLogPRO II firmware and software release.</span></p>
<p><span style="font-size: medium;">Enjoy the issue,</span></p>
<p><span style="font-size: medium;">THE FOURTEC TEAM</span></p>
<p><br class="spacer_" /></p>
</div>]]></content:encoded>			<wfw:commentRss>http://www.fourtec.com/october-2012-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;September 2012 Newsletter&#8236;</title>		<link>http://www.fourtec.com/september-2012-newsletter</link>
		<comments>http://www.fourtec.com/september-2012-newsletter#comments</comments>
		<pubDate>Wed, 03 Oct 2012 08:16:06 +0000</pubDate>
		<dc:creator>&#8235;admin&#8236;</dc:creator>				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourtec.com/?p=488</guid>
		<description><![CDATA[&#8235;We dare you to think Inside the box this time...Check out fourtec's September 2012 Newsletter

&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p><span style="color: #0060a9;"><strong><span style="font-size: medium;">We dare you to think Inside the box this time&#8230;  </span></strong></span></p>
<p><span style="font-size: medium;">Check out </span><span style="font-size: medium;"><a href="http://myemail.constantcontact.com/fourtec---Fourier-Technologies-Newsletter---September-2012.html?soid=1109014349683&amp;aid=IJ4Bet_Aj28">fourtec&#8217;s September 2012 Newsletter</a></span></p>
<p><span style="font-size: medium;">Our September newsletter features a case study, which offers an economical solution for medium-sized growers and packing houses needing to store cherries in controlled conditions. It is not economical for them to use the existing full-sized cooling rooms, so instead they have found a way to use controlled atmosphere containers, accompanied by fourtec&#8217;s MicroLite II data logger for temperature monitoring and documentation. </span><span style="font-size: medium;">The second item presents fourtec&#8217;s DataNet Site Survey. This document aids all DataNet integrators prior, during and after every DataNet system installation by including detailed instructions on surveying various fundamental aspects of the DataNet site prior to system deployment.</span></p>
<p><span style="font-size: medium;">Enjoy the issue,</span></p>
<p><span style="font-size: medium;">THE FOURTEC TEAM</span></p>
</div>]]></content:encoded>			<wfw:commentRss>http://www.fourtec.com/september-2012-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;August 2012 Newsletter&#8236;</title>		<link>http://www.fourtec.com/august-2012-newsletter</link>
		<comments>http://www.fourtec.com/august-2012-newsletter#comments</comments>
		<pubDate>Sun, 02 Sep 2012 11:09:31 +0000</pubDate>
		<dc:creator>&#8235;admin&#8236;</dc:creator>				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourtec.com/?p=475</guid>
		<description><![CDATA[&#8235;Are You Ready to Get Back to Work? Check out fourtec's August 2012 Newsletter&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p><span style="font-size: medium;"><span style="color: #0060a9;">Are You Ready to Get Back to Work?</span></span></p>
<div id="_mcePaste"><span style="font-size: medium;">Check out <a href="http://myemail.constantcontact.com/fourtec---Fourier-Technologies-Newsletter---August-2012.html?soid=1109014349683&amp;aid=h3SjcNFApzM"><span style="color: #0060a9;">fourtec&#8217;s August 2012 Newsletter</span></a></span></div>
<div></div>
<div><span style="font-size: medium;">In this issue we will feature a new case study, describing the implementation of the DataNet solution at Sharp Manufacturing, Poland, one of the leading LCD TV production plants in Poland. In addition, we would like to give you a sneak peek of our upcoming software and firmware releases.</span></div>
<div><span style="font-size: medium;">Enjoy the issue,</span></div>
<div><span style="font-size: medium;">THE FOURTEC TEAM</span></div>
</div>]]></content:encoded>			<wfw:commentRss>http://www.fourtec.com/august-2012-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;July 2012 Newsletter&#8236;</title>		<link>http://www.fourtec.com/july-2012-newsletter</link>
		<comments>http://www.fourtec.com/july-2012-newsletter#comments</comments>
		<pubDate>Wed, 01 Aug 2012 13:15:11 +0000</pubDate>
		<dc:creator>&#8235;admin&#8236;</dc:creator>				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourtec.com/?p=465</guid>
		<description><![CDATA[&#8235;And The Heat Goes On... Check out fourtec's July 2012 Newsletter&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p><span style="color: #0060a9;"><span style="font-size: medium;">And The Heat Goes On&#8230;</span></span></p>
<p><span style="font-size: medium;">Check out <a href="http://myemail.constantcontact.com/fourtec---Fourier-Technologies-Newsletter---July-2012.html?soid=1109014349683&amp;aid=81l_9y8EBAM">fourtec&#8217;s July 2012 Newsletter</a></span></p>
<p><span style="font-size: medium;">In this issue, we will feature a new case study, describing the implementation of the DataNet Solution in one of the leading pharmaceutical companies in Poland. In addition, we are releasing a new Quick Start Guide for the PicoLite disposable USB data logger.<br />
 <br />
Keep cool and enjoy the issue,<br />
 <br />
THE FOURTEC TEAM</span></p>
</div>]]></content:encoded>			<wfw:commentRss>http://www.fourtec.com/july-2012-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;June 2012 Newsletter&#8236;</title>		<link>http://www.fourtec.com/june-2012-newsletter</link>
		<comments>http://www.fourtec.com/june-2012-newsletter#comments</comments>
		<pubDate>Thu, 05 Jul 2012 08:31:14 +0000</pubDate>
		<dc:creator>&#8235;admin&#8236;</dc:creator>				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourtec.com/?p=458</guid>
		<description><![CDATA[&#8235;Been Keeping Busy? Check out fourtec's June 2012 Newsletter&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p><span style="font-size: medium;"><span style="color: #0060a9;">Been Keeping Busy?</span></span></p>
<p><span style="font-size: medium;">Check out <a href="http://myemail.constantcontact.com/fourtec---Fourier-Technologies-Newsletter---June-2012.html?soid=1109014349683&amp;aid=Hp8OONmamJY">fourtec&#8217;s June 2012 Newsletter</a></span></p>
<p><span style="font-size: medium;">In this issue we will give you our impressions from the ACHEMA exhibition and feature a case study of the DataNet at work in an Umbilical Cord Blood Lab. We are also formally announcing the release of the PicoLite logger.</span></p>
<p><span style="font-size: medium;">We would like to take this opportunity to thank all of those who visited our ACHEMA booth and hope to see you again soon.</span></p>
<p>
<span style="font-size: medium;">Enjoy the issue,<br />
THE FOURTEC TEAM</span></p>
</div>]]></content:encoded>			<wfw:commentRss>http://www.fourtec.com/june-2012-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;May 2012 Newsletter&#8236;</title>		<link>http://www.fourtec.com/may-2012-newsletter</link>
		<comments>http://www.fourtec.com/may-2012-newsletter#comments</comments>
		<pubDate>Thu, 05 Jul 2012 08:19:37 +0000</pubDate>
		<dc:creator>&#8235;admin&#8236;</dc:creator>				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourtec.com/?p=452</guid>
		<description><![CDATA[&#8235;It's almost time to pull back the curtains - Check out fourtec's May 2012 Newsletter

&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p><span style="font-size: medium;"><span style="color: #0060a9;">It&#8217;s almost time to pull back the curtains</span></span></p>
<p><span style="font-size: medium;">Check out <a href="http://myemail.constantcontact.com/fourtec---Fourier-Technologies-Newsletter---May-2012.html?soid=1109014349683&amp;aid=1VGgKrp2csk">fourtec&#8217;s May 2012 Newsletter</a></span></p>
<p><span style="font-size: medium;">May is a hectic month here at fourtec, with the preparations for the large ACHEMA exhibition and the upcoming official release of our new PicoLite solution.</span></p>
<p><span style="font-size: medium;">In this issue we would like to focus on the the PicoLite solution, a portable, low cost, disposable USB logger, designed for temperature monitoring throughout mass transportation cold chain processes, offering comprehensive data analysis features and alarm notifications.</span></p>
<p><span style="font-size: medium;">Our featured customer is a food production plant, using the MicroLite External NTC for Controlling Pasteurization Processes.    <br />
 </span></p>
<p><span style="font-size: medium;">Enjoy the issue,<br />
 THE FOURTEC TEAM</span></p>
</div>]]></content:encoded>			<wfw:commentRss>http://www.fourtec.com/may-2012-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;April 2012 Newsletter&#8236;</title>		<link>http://www.fourtec.com/april-2012-newsletter</link>
		<comments>http://www.fourtec.com/april-2012-newsletter#comments</comments>
		<pubDate>Sun, 06 May 2012 12:33:41 +0000</pubDate>
		<dc:creator>&#8235;admin&#8236;</dc:creator>				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourtec.com/?p=419</guid>
		<description><![CDATA[&#8235;2nd Quarter is Already Here... Check out fourtec's April 2012 Newsletter

&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p><span style="font-size: small;"><span style="color: #0060a9;"><span style="font-size: medium;"><a rel="attachment wp-att-309" href="http://www.fourtec.com/expoquimia-2011/fourtec_new_300dpi"></a>2nd Quarter is Already Here&#8230;</span></span></span></p>
<p><span style="font-size: medium;">Check out fourtec&#8217;s </span><span style="font-size: medium;"><a href="http://myemail.constantcontact.com/fourtec---Fourier-Technologies-Newsletter---April-2012.html?soid=1109014349683&amp;aid=XT10MZfNwHo">April 2012 Newsletter</a></span></p>
<p><span style="font-size: medium;">In our April issue we  focus on the DataSuite software and offer </span><span style="font-size: medium;">an overview of the possibilities of exporting data from DataSuite, to share with colleagues and decision-makers.<br />
</span></p>
<p><span style="font-size: medium;">Our featured customer is an Umbilical Cord Blood Lab monitored by the Taiwanese Government, which uses the software report feature to provide reports to the Taiwanese Health Ministry on a daily basis.</span></p>
<p><span style="font-size: medium;">We wish you a successful 2nd quarter!</span></p>
<p><span style="font-size: medium;">Enjoy the issue,<br />
THE FOURTEC TEAM</span></p>
</div>]]></content:encoded>			<wfw:commentRss>http://www.fourtec.com/april-2012-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;March 2012 Newsletter&#8236;</title>		<link>http://www.fourtec.com/march-2012-newsletter</link>
		<comments>http://www.fourtec.com/march-2012-newsletter#comments</comments>
		<pubDate>Sat, 31 Mar 2012 21:41:15 +0000</pubDate>
		<dc:creator>&#8235;admin&#8236;</dc:creator>				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AgriStar]]></category>
		<category><![CDATA[DataNet]]></category>
		<category><![CDATA[fourtec]]></category>
		<category><![CDATA[March Newsletter]]></category>

		<guid isPermaLink="false">http://www.fourtec.com/?p=413</guid>
		<description><![CDATA[&#8235;It's Springtime! Check out fourtec's March 2012 Newsletter&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p><span style="font-size: medium;"><span style="color: #0060a9;">It&#8217;s Springtime!</span></span></p>
<p><span style="font-size: medium;">Check out fourtec&#8217;s </span><a href="http://myemail.constantcontact.com/fourtec---Fourier-Technologies-Newsletter---March-2012.html?soid=1109014349683&amp;aid=xueqkrCgSRo"><span style="font-size: small;"><span style="color: #0060a9;"><span style="font-size: medium;">March 2012 Newsletter</span></span></span></a></p>
<p><span style="font-size: medium;">In our March issue we present a case study displaying the significant contribution of the DataNet solution to the bottom line of Agri Star, a company based in the Midwestern United States, processing and distrusting meat and poultry products.</span></p>
<p><span style="font-size: medium;">We wish you a wonderful Spring! <br />
Enjoy the issue,</span></p>
<p><span style="font-size: medium;">The fourtec Team</span></p>
<p><br class="spacer_" /></p>
</div>]]></content:encoded>			<wfw:commentRss>http://www.fourtec.com/march-2012-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;Visit fourtec at ACHEMA 2012&#8236;</title>		<link>http://www.fourtec.com/achema-2012</link>
		<comments>http://www.fourtec.com/achema-2012#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:32:23 +0000</pubDate>
		<dc:creator>&#8235;admin&#8236;</dc:creator>				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACHEMA 2012]]></category>
		<category><![CDATA[fourtec]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.fourtec.com/?p=395</guid>
		<description><![CDATA[&#8235;Visit fourtec at ACHEMA 2012&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p><a rel="attachment wp-att-309" href="http://www.fourtec.com/expoquimia-2011/fourtec_new_300dpi"></a><span style="font-size: medium;">fourtec to present at <a title="ACHEMA 2012" href="http://besuch.achema.de/en/ACHEMA_Besucher.html">ACHEMA 2012</a>, the world forum of the process industry and the trend-setting technology summit for chemical engineering, environmental protection and biotechnology.</span></p>
<p><span style="font-size: medium;">When: June 18-22, 2012</span></p>
<p><span style="font-size: medium;">Where: Messe Frankfurt, Germany</span></p>
<p><span style="font-size: medium;">Hall 4.2 Stand P43</span></p>
<p><span style="font-size: medium;">For additional information and to schedule a meeting with our sales team during the exhibition, please contact:</span></p>
<p><span style="font-size: medium;">Hagai Zamir, fourtec’s VP sales </span><a href="mailto:hagaiz@fourtec.com"><span style="font-size: medium;">hagaiz@fourtec.com</span></a><br />
<span style="font-size: medium;">or Idit Shachar, fourtec’s Marcom Manager </span><a href="mailto:idits@fourtec.com"><span style="font-size: medium;">idits@fourtec.com</span></a></p>
</div>]]></content:encoded>			<wfw:commentRss>http://www.fourtec.com/achema-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
